NPTEL STARS
We are very happy to recognize and proud to be associated with the following categories of learners who have excelled in various ways.
We hope this will motivate other NPTEL learners to join the ranks and be featured here.
NPTEL Domain Scholars
Complete core/elective courses, minimum score>=55 in each course with average of 60, complete weeks required.
NPTEL Superstars
Appeared in 4/5/6 exams and topper in atleast 3 exams in the current semester.
NPTEL Megastars
Appeared in 8/9/10/11/12 exams and topper in atleast 6 exams in the current semester.
NPTEL Evangelists
Present in atleast half of the exams conducted in last 4 years/8 semesters.
NPTEL Motivated Learners
Appeared in atleast 8 exams in 4 semesters, passed in 75% of courses appeared, atleast one exam in each of the 4 semesters.
NPTEL Enthusiasts
Appeared in atleast 8 exams in 4 semesters, passed in 75% of courses appeared (not looking for continuity here).
NPTEL Discipline Stars
Certified in courses of same discipline, more than 50 weeks of learning, final score in each subject >= 55.
NPTEL Believers
Present in 4/5/6 exams with passing atleast 4 exams appeared in the current semester.
NPTEL Champions
Present in 8/9/10/11/12 exams with passing atleast 8 exams appeared in the current semester.
Detailed explanation on NPTEL STARS
NPTEL STARS Feedback
NPTEL STARS Video Feedback
NPTEL Stars | Jul-Dec 2019 | Jan-Dec 2020 | Jan-Apr 2021 | Jul-Dec 2021 | Jan-Apr 2022 | Jul-Dec 2022 | Jan-Apr 2023 | Jul-Dec 2023 | Jan-Apr 2024 | Jul-Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
NPTEL Domain Scholars | 8 | 49 | 77 | 113 | 131 | 144 | 158 | 132 | 252 | 305 |
NPTEL SUPERSTARS | 20 | 51 | 22 | 22 | 58 | 44 | 53 | 68 | 108 | 123 |
NPTEL EVANGELISTS | 25 | 34 | - | 52 | - | 76 | - | 79 | - | 177 |
NPTEL MOTIVATED LEARNERS | 189 | 135 | 113 | 106 | 304 | 180 | 330 | 495 | 738 | 925 |
NPTEL ENTHUSIASTS | 304 | 150 | 139 | 191 | 260 | 240 | 393 | 456 | 541 | 1061 |
NPTEL DISCIPLINE STARS | 1288 | 497 | 396 | 511 | 638 | 579 | 1075 | 1346 | 1929 | 2587 |
NPTEL BELIEVERS | 369 | 957 | 315 | 329 | 634 | 518 | 904 | 1009 | 1309 | 2150 |
NPTEL MEGASTARS | - | - | - | - | - | - | - | - | - | 3 |
NPTEL CHAMPIONS | - | - | - | - | - | - | - | - | - | 61 |
NPTEL Stars - Role based
NPTEL Stars | Student | Employed | Faculty | Others | Grand Total |
---|---|---|---|---|---|
NPTEL BELIEVERS | 5342 | 504 | 2162 | 486 | 8494 |
NPTEL CHAMPIONS | 16 | 3 | 33 | 9 | 61 |
NPTEL DISCIPLINE STARS | 5194 | 368 | 4824 | 457 | 10843 |
NPTEL DOMAIN SCHOLARS | 280 | 93 | 894 | 96 | 1363 |
NPTEL ENTHUSIASTS | 2409 | 188 | 915 | 223 | 3735 |
NPTEL EVANGELISTS | 68 | 44 | 279 | 52 | 443 |
NPTEL MEGASTARS | - | 1 | - | 2 | 3 |
NPTEL MOTIVATED LEARNERS | 2201 | 97 | 1075 | 142 | 3515 |
NPTEL SUPERSTARS | 245 | 71 | 181 | 72 | 569 |
Grand Total | 15755 | 1369 | 10363 | 1539 | 29032 |
NPTEL Stars - Certified Count
No of Star Certificates | No of candidates |
---|---|
1 | 12118 |
2 | 2836 |
3 | 1348 |
4 | 565 |
5 | 235 |
6 | 110 |
7 | 73 |
8 | 58 |
9 | 50 |
10 | 38 |
11 | 30 |
12 | 16 |
13 | 13 |
14 | 12 |
15 | 10 |
16 | 5 |
17 | 2 |
18 | 3 |
19 | 3 |
20 | 2 |
21 | - |
22 | - |
23 | - |
24 | 1 |